| Jumps | At least 3 different single jumps; one must be loop, one must be flip |
|---|---|
| Combos |
|
| Spins |
|
| Moves | Connecting moves consisting of spirals, strong edges, etc (full ice) |
| Rulebook | 2006 Rulebook / TR 32.11 // Passing Avg: 2.7 / Duration: 2m10s |
| # | Element | Primary | Secondary |
|---|---|---|---|
| 1 | Eight-Step Mohawk Sequence (JM #1) | Quickness | Flow/Strength |
| 2 | Forward and Backward Free Skating Cross Strokes (JM #2) | Flow/Strength | |
| 3 | FO-BI 3-turns in the Field (PJM #3) | Edge Qual | |
| 4 | FI-BO 3-turns in the Field (PJM #4) | Edge Qual | |
| 5 | Forward Right- and Left-Foot Spirals (PPM #3) | Extension | |
| 6 | Forward and Backward Power Change of Edge Pulls (PJM #5) | Flow/Strength | |
| 2006 Rulebook / TR 25.11 // Passing Avg: 2.7 / Duration: 14 min | |||
| Copyright 2005 Figure Skater's Website | [ Contact Us ] [ Site Policies ] [ Home ] |
| All original content is Copyright 2005 by the Figure Skater's Website. Permission is granted for clubs and rinks to reproduce for instructional or non-profit purposes, with attribution. This site is produced privately as a service to skaters and is not endorsed by USFS or other skating organizations. The USFS Rulebook is the official guide to all rules and requirements. Images representing skaters are for private viewing only, and are not to be republished or used for any commercial purposes | |